<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time is Money</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2007/04/16/time-is-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2007/04/16/time-is-money/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:57:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Genetic</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-1202001</link>
		<dc:creator>Genetic</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-1202001</guid>
		<description>I agree with you.</description>
		<content:encoded><![CDATA[<p>I agree with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy  Silk Screening</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-1195342</link>
		<dc:creator>Wendy  Silk Screening</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-1195342</guid>
		<description>Time is most certainly money, and if you have the education and the skills then your time is worth even more money.
AjiNIMC - Gmail a part of my personal nerve center
Great comment, nice post thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Time is most certainly money, and if you have the education and the skills then your time is worth even more money.<br />
AjiNIMC &#8211; Gmail a part of my personal nerve center<br />
Great comment, nice post thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby &#124; Heating Elements</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-1195336</link>
		<dc:creator>Shelby &#124; Heating Elements</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-1195336</guid>
		<description>&quot;If time equals money, and you could save your visitors time, then they’re more likely be happy giving you money. &quot; This would make a lot of sense would it not, but this does not always happen this way thats for sure and time will always be money no matter what industry we are talking about.</description>
		<content:encoded><![CDATA[<p>&#8220;If time equals money, and you could save your visitors time, then they’re more likely be happy giving you money. &#8221; This would make a lot of sense would it not, but this does not always happen this way thats for sure and time will always be money no matter what industry we are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlocking Key Performance Indictors: Bounce Rate</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-275352</link>
		<dc:creator>Unlocking Key Performance Indictors: Bounce Rate</dc:creator>
		<pubDate>Thu, 25 Oct 2007 14:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-275352</guid>
		<description>[...] Time. Are your pages loading too slow for people to even give them a [...]</description>
		<content:encoded><![CDATA[<p>[...] Time. Are your pages loading too slow for people to even give them a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoveYourFeed.com - Data feed optimization for the shopping comparison engines</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-261617</link>
		<dc:creator>LoveYourFeed.com - Data feed optimization for the shopping comparison engines</dc:creator>
		<pubDate>Fri, 19 Oct 2007 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-261617</guid>
		<description>[...] Check out Bryan Eisenberg’s post “Time is Money” [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Bryan Eisenberg’s post “Time is Money” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Established Brands Beat Newcomers With Usability</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-65120</link>
		<dc:creator>Established Brands Beat Newcomers With Usability</dc:creator>
		<pubDate>Tue, 05 Jun 2007 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-65120</guid>
		<description>[...] you a lot of forgiveness with potential customers.  But, regardless of your brand&#039;s position, time is money when it comes to online conversion, and homepage design &amp; usability play a big [...]</description>
		<content:encoded><![CDATA[<p>[...] you a lot of forgiveness with potential customers.  But, regardless of your brand&#39;s position, time is money when it comes to online conversion, and homepage design &amp; usability play a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AjiNIMC - Gmail a part of my personal nerve center</title>
		<link>http://www.grokdotcom.com/2007/04/16/time-is-money/comment-page-1/#comment-39089</link>
		<dc:creator>AjiNIMC - Gmail a part of my personal nerve center</dc:creator>
		<pubDate>Thu, 26 Apr 2007 00:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/04/16/time-is-money/#comment-39089</guid>
		<description>There are various things you can do to speed up,

1) have images hosted on a subdomain as web browsers only run two request per domain name. Read about pipelining http://www.mozilla.org/projects/netlib/http/pipelining-faq.html.

2) Optimizing the mysql queries, basically avoiding it using a cache.

3) Image size optimization, css optimization, html optimization etc. Google says every byte counts.

4) Gzip your content

5) Different pages need different optimization levels and techniques (esp with AJAX etc). So do not follow a method but choose one that is most suited for you.

Check this article http://www.idealwebtools.com/blog/downloading-speed/ - if you want to be a part of my studies, send me your gmail account email I will add you to the google docs or you will have to wait for a blog post :).</description>
		<content:encoded><![CDATA[<p>There are various things you can do to speed up,</p>
<p>1) have images hosted on a subdomain as web browsers only run two request per domain name. Read about pipelining <a href="http://www.mozilla.org/projects/netlib/http/pipelining-faq.html">http://www.mozilla.org/projects/netlib/http/pipelining-faq.html</a>.</p>
<p>2) Optimizing the mysql queries, basically avoiding it using a cache.</p>
<p>3) Image size optimization, css optimization, html optimization etc. Google says every byte counts.</p>
<p>4) Gzip your content</p>
<p>5) Different pages need different optimization levels and techniques (esp with AJAX etc). So do not follow a method but choose one that is most suited for you.</p>
<p>Check this article <a href="http://www.idealwebtools.com/blog/downloading-speed/">http://www.idealwebtools.com/blog/downloading-speed/</a> &#8211; if you want to be a part of my studies, send me your gmail account email I will add you to the google docs or you will have to wait for a blog post <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
