<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertisers to Burn $100 Bills in Times Square Bonfire</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:57:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beth</title>
		<link>http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/comment-page-1/#comment-1123739</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/#comment-1123739</guid>
		<description>Walgreeens doesn&#039;t have to do a whole lot of advertising to get people to use their photo service.  I think that is why the advertsing is so bland.  It can be as bland as can be but they would still get tons of customers.</description>
		<content:encoded><![CDATA[<p>Walgreeens doesn&#8217;t have to do a whole lot of advertising to get people to use their photo service.  I think that is why the advertsing is so bland.  It can be as bland as can be but they would still get tons of customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratings and Reviews webinar - Get Elastic Ecommerce Blog</title>
		<link>http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/comment-page-1/#comment-155248</link>
		<dc:creator>Ratings and Reviews webinar - Get Elastic Ecommerce Blog</dc:creator>
		<pubDate>Wed, 22 Aug 2007 22:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/#comment-155248</guid>
		<description>[...] that actually contains that information. The folks over at GrokDotCom demonstrate a retailer who is using review data in ads, but do not have review data on the landing page - ouch. We talk briefly about using review data in [...]</description>
		<content:encoded><![CDATA[<p>[...] that actually contains that information. The folks over at GrokDotCom demonstrate a retailer who is using review data in ads, but do not have review data on the landing page &#8211; ouch. We talk briefly about using review data in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gorell</title>
		<link>http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/comment-page-1/#comment-135734</link>
		<dc:creator>Robert Gorell</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/#comment-135734</guid>
		<description>PK,

How do you know that? Because you clicked-through from the landing page to individual product pages, that&#039;s how.  So, you were able to find a separate section for ratings and reviews because we gave you a reason to look for them.  Most people who wind up there within the context of clicking a banner ad wouldn&#039;t bother digging that deep.

If the reviews are not showcased properly, and don&#039;t show up next to the products on the landing page, they might as well not exist.  There&#039;s nothing persuasive about clicking a link that says &quot;more ratings and reviews&quot; that&#039;s way off to the right side, dangling off a cliff with no context.

Do you see why these visual cues are so important?</description>
		<content:encoded><![CDATA[<p>PK,</p>
<p>How do you know that? Because you clicked-through from the landing page to individual product pages, that&#8217;s how.  So, you were able to find a separate section for ratings and reviews because we gave you a reason to look for them.  Most people who wind up there within the context of clicking a banner ad wouldn&#8217;t bother digging that deep.</p>
<p>If the reviews are not showcased properly, and don&#8217;t show up next to the products on the landing page, they might as well not exist.  There&#8217;s nothing persuasive about clicking a link that says &#8220;more ratings and reviews&#8221; that&#8217;s way off to the right side, dangling off a cliff with no context.</p>
<p>Do you see why these visual cues are so important?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK</title>
		<link>http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/comment-page-1/#comment-134917</link>
		<dc:creator>PK</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/06/advertisers-to-burn-100-bills-in-times-square-bonfire/#comment-134917</guid>
		<description>There are plenty of reviews to be found...just click the first link in the page body and you&#039;ll see a list of products with ratings, including the gold bars in the creative.  Far form perfect, but not that hard to find and certainly not worth blogging about.</description>
		<content:encoded><![CDATA[<p>There are plenty of reviews to be found&#8230;just click the first link in the page body and you&#8217;ll see a list of products with ratings, including the gold bars in the creative.  Far form perfect, but not that hard to find and certainly not worth blogging about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
