<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Customer Reviews Boost Conversion</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2007/08/07/study-customer-reviews-boost-conversion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:20:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Deals</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-1145950</link>
		<dc:creator>Hot Deals</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-1145950</guid>
		<description>Great info. Voucher codes also seem to be taking conversion to dizzy heights these day too, if used correctly.</description>
		<content:encoded><![CDATA[<p>Great info. Voucher codes also seem to be taking conversion to dizzy heights these day too, if used correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Reviews</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-1100764</link>
		<dc:creator>Sean Reviews</dc:creator>
		<pubDate>Thu, 30 Oct 2008 06:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-1100764</guid>
		<description>Well, you might be heartened to know that Radio Shack is now providing a way for you to get some cash for those old tech goodies</description>
		<content:encoded><![CDATA[<p>Well, you might be heartened to know that Radio Shack is now providing a way for you to get some cash for those old tech goodies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gorell</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-153110</link>
		<dc:creator>Robert Gorell</dc:creator>
		<pubDate>Mon, 20 Aug 2007 21:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-153110</guid>
		<description>Passengers Only,

I&#039;ve been meaning to comment on this for awhile now, so please excuse the delay.  

Keep in mind, these are self-reported increases in conversion -- according to what I could find, anyway -- and it may be confusing based on the graphics that eMarketer came up with to illustrate it in back and white (er, red) terms.  The graphic distorts the findings by displaying them as hard fact.  So, in my opinion, this research is correlational and should be taken with a grain of salt.

Furthermore, I think it&#039;s pretty obvious that Bazaarvoice has an agenda here.  Of course, that&#039;s not to say they&#039;re wrong; just that they seem to have had a third-party (e-consultancy) attempt to verify what they&#039;ve been hearing from clients.

Surveys tend to be flawed in this way to begin with -- &quot;believe what they do, not what they say&quot; -- but I think it&#039;s interesting that so many B2C&#039;s who&#039;ve implemented customer reviews are this adamant about their value.  Still, it would be nice to have some hard numbers to hang our collective hats on.</description>
		<content:encoded><![CDATA[<p>Passengers Only,</p>
<p>I&#8217;ve been meaning to comment on this for awhile now, so please excuse the delay.  </p>
<p>Keep in mind, these are self-reported increases in conversion &#8212; according to what I could find, anyway &#8212; and it may be confusing based on the graphics that eMarketer came up with to illustrate it in back and white (er, red) terms.  The graphic distorts the findings by displaying them as hard fact.  So, in my opinion, this research is correlational and should be taken with a grain of salt.</p>
<p>Furthermore, I think it&#8217;s pretty obvious that Bazaarvoice has an agenda here.  Of course, that&#8217;s not to say they&#8217;re wrong; just that they seem to have had a third-party (e-consultancy) attempt to verify what they&#8217;ve been hearing from clients.</p>
<p>Surveys tend to be flawed in this way to begin with &#8212; &#8220;believe what they do, not what they say&#8221; &#8212; but I think it&#8217;s interesting that so many B2C&#8217;s who&#8217;ve implemented customer reviews are this adamant about their value.  Still, it would be nice to have some hard numbers to hang our collective hats on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Night Link-o-rama &#187; Small Business SEM</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-140861</link>
		<dc:creator>Friday Night Link-o-rama &#187; Small Business SEM</dc:creator>
		<pubDate>Sat, 11 Aug 2007 04:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-140861</guid>
		<description>[...] I&#8217;ll be speaking on User Reviews in San Jose, this one caught my eye: Study: Customer Reviews Boost Conversion. The evidence is quickly reaching the &#8220;overwhelming&#8221; point on this topic; if [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll be speaking on User Reviews in San Jose, this one caught my eye: Study: Customer Reviews Boost Conversion. The evidence is quickly reaching the &#8220;overwhelming&#8221; point on this topic; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad White</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-140605</link>
		<dc:creator>Chad White</dc:creator>
		<pubDate>Fri, 10 Aug 2007 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-140605</guid>
		<description>Stephanie Miller of Return Path wrote a good post on the Email Experience Council&#039;s blog about how email marketers can capitalize on product reviews: 
http://blog.emailexperience.org/2007/08/email_invites_and_succors_cust.html

I track the email marketing campaigns of more than 100 of the top online retailers through my blog, RetailEmail.Blogspot (http://retailemail.blogspot.com), and I regularly see them leverage and promote their product reviews in their emails. Backcountry has a cool feature in their monthly newsletter where they plug a customer review of the month. That&#039;s a nice way to promote excellent reviews.</description>
		<content:encoded><![CDATA[<p>Stephanie Miller of Return Path wrote a good post on the Email Experience Council&#8217;s blog about how email marketers can capitalize on product reviews:<br />
<a href="http://blog.emailexperience.org/2007/08/email_invites_and_succors_cust.html">http://blog.emailexperience.org/2007/08/email_invites_and_succors_cust.html</a></p>
<p>I track the email marketing campaigns of more than 100 of the top online retailers through my blog, RetailEmail.Blogspot (<a href="http://retailemail.blogspot.com)">http://retailemail.blogspot.com)</a>, and I regularly see them leverage and promote their product reviews in their emails. Backcountry has a cool feature in their monthly newsletter where they plug a customer review of the month. That&#8217;s a nice way to promote excellent reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passengers Only</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-139016</link>
		<dc:creator>Passengers Only</dc:creator>
		<pubDate>Thu, 09 Aug 2007 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-139016</guid>
		<description>agreed, but those conversion deltas are nuts. obviously the source of the study (bazaarvoice) makes me question its validity.</description>
		<content:encoded><![CDATA[<p>agreed, but those conversion deltas are nuts. obviously the source of the study (bazaarvoice) makes me question its validity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Information Marketer&#8217;s Hotsheet #50 &#171; The Information Marketer&#8217;s Hotsheet</title>
		<link>http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/comment-page-1/#comment-138483</link>
		<dc:creator>The Information Marketer&#8217;s Hotsheet #50 &#171; The Information Marketer&#8217;s Hotsheet</dc:creator>
		<pubDate>Thu, 09 Aug 2007 13:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/08/07/study-customer-reviews-boost-conversion/#comment-138483</guid>
		<description>[...] 5. Study: Customer reviews boost conversion Boosting your conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Study: Customer reviews boost conversion Boosting your conversion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
