<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell Loses its Marketing Scents</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2007/10/31/dell-loses-its-marketing-scents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:57:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russ</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-1205910</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-1205910</guid>
		<description>Not only is it a poor mistake, it&#039;s an annoying mistake for a customer.</description>
		<content:encoded><![CDATA[<p>Not only is it a poor mistake, it&#8217;s an annoying mistake for a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-1109969</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-1109969</guid>
		<description>This is great stuff.  I always appreciate your posts, even something like this helps inspire different thinking and analysis.</description>
		<content:encoded><![CDATA[<p>This is great stuff.  I always appreciate your posts, even something like this helps inspire different thinking and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Signs Your PPC Campaigns Needs Optimization &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-1109400</link>
		<dc:creator>7 Signs Your PPC Campaigns Needs Optimization &#124; FutureNow's GrokDotCom / Marketing Optimization Blog</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-1109400</guid>
		<description>[...] they use the same food-gathering techniques employed by animals. They follow scent. This is an example of bad scent. Make sure to match your PPC ad text with the message on your landing [...]</description>
		<content:encoded><![CDATA[<p>[...] they use the same food-gathering techniques employed by animals. They follow scent. This is an example of bad scent. Make sure to match your PPC ad text with the message on your landing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Good, The Bad &#38; The Pay-Per-Click Ugly</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-560753</link>
		<dc:creator>The Good, The Bad &#38; The Pay-Per-Click Ugly</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-560753</guid>
		<description>[...] few months ago, I showed how Dell had bought a PPC ad for &quot;bestbuy Sony DSC-W80,&quot; and although they were smart to [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, I showed how Dell had bought a PPC ad for &#34;bestbuy Sony DSC-W80,&#34; and although they were smart to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlocking Key Performance Indicators: Conversion Rate</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-300549</link>
		<dc:creator>Unlocking Key Performance Indicators: Conversion Rate</dc:creator>
		<pubDate>Tue, 06 Nov 2007 08:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-300549</guid>
		<description>[...] visitor truly want and understand the problem by clearly knowing that it will solve their needs? Do scent trails carry through to the more funnel-like, conversion point on the site (e.g., the checkout [...]</description>
		<content:encoded><![CDATA[<p>[...] visitor truly want and understand the problem by clearly knowing that it will solve their needs? Do scent trails carry through to the more funnel-like, conversion point on the site (e.g., the checkout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishi</title>
		<link>http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/comment-page-1/#comment-298828</link>
		<dc:creator>Nishi</dc:creator>
		<pubDate>Mon, 05 Nov 2007 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/10/31/dell-loses-its-marketing-scents/#comment-298828</guid>
		<description>Wow! That was a good one. 

Hope someone from Dell sees this. I recently met one of their online marketing reps and she was from Harvard. Looks like degrees alone don&#039;t ensure marketing success:)</description>
		<content:encoded><![CDATA[<p>Wow! That was a good one. </p>
<p>Hope someone from Dell sees this. I recently met one of their online marketing reps and she was from Harvard. Looks like degrees alone don&#8217;t ensure marketing success:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
