<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Future Now&#8217;s 2007 Retail Customer Experience Study</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sun, 08 Nov 2009 02:49:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Local Advertising</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1200804</link>
		<dc:creator>Local Advertising</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1200804</guid>
		<description>Excellent stats, such a good starting point for web designers. I found this page through a random web search and I&#039;ve printed it out for our weekly designers meeting. It&#039;s a goldmine of useful info. Thanks a million for publishing it!

&lt;a href=&quot;http://www.cityslick.net/&quot; rel=&quot;nofollow&quot;&gt;Henal Cityslick&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Excellent stats, such a good starting point for web designers. I found this page through a random web search and I&#8217;ve printed it out for our weekly designers meeting. It&#8217;s a goldmine of useful info. Thanks a million for publishing it!</p>
<p><a href="http://www.cityslick.net/">Henal Cityslick</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian louboutin</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1200457</link>
		<dc:creator>christian louboutin</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1200457</guid>
		<description>This is great news. Best of luck for the future and keep up the good work.</description>
		<content:encoded><![CDATA[<p>This is great news. Best of luck for the future and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1196888</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1196888</guid>
		<description>If you’re a basketball player or basketball fan, I think you must have a good jordan shoes(or called air jordan shoes). The reason is known to everybody, not only beacause jordands shoes is a famous brand all over the world, but also there are many kinds cheap air jordans at the shop. At the same time, the cheap jordans are all good quality and beautiful. Mainly because cheap jordan shoes are also popular around the youngers. So, do not hesitate go to buy cheap jordans for yourself.</description>
		<content:encoded><![CDATA[<p>If you’re a basketball player or basketball fan, I think you must have a good jordan shoes(or called air jordan shoes). The reason is known to everybody, not only beacause jordands shoes is a famous brand all over the world, but also there are many kinds cheap air jordans at the shop. At the same time, the cheap jordans are all good quality and beautiful. Mainly because cheap jordan shoes are also popular around the youngers. So, do not hesitate go to buy cheap jordans for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo design companies</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1196655</link>
		<dc:creator>logo design companies</dc:creator>
		<pubDate>Mon, 28 Sep 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1196655</guid>
		<description>great info!</description>
		<content:encoded><![CDATA[<p>great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Top Retailers Show Product Images &#124; Get Elastic</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1194277</link>
		<dc:creator>How Top Retailers Show Product Images &#124; Get Elastic</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1194277</guid>
		<description>[...] Now did its own customer experience study and found 24% of online shops do not allow customers to enlarge images, and 63% don&#8217;t offer [...]</description>
		<content:encoded><![CDATA[<p>[...] Now did its own customer experience study and found 24% of online shops do not allow customers to enlarge images, and 63% don&#8217;t offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henal Local Coupons</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1181372</link>
		<dc:creator>Henal Local Coupons</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1181372</guid>
		<description>Online shopping stores crop up all the time.  It is very interesting how much stores do not try to get in touch with their local customers as well.  Of course local coupons can make a great difference and if you have the opportunity to offer these to your customers give it a try.  Of course as an online business, it doesn&#039;t mean you can&#039;t get your local customers to buy from you as well.  Don&#039;t just concentrate on the international or out of town customers and online shopping will continue to flourish it is fairly certain - you just have to keep up or preferably beat the competition!</description>
		<content:encoded><![CDATA[<p>Online shopping stores crop up all the time.  It is very interesting how much stores do not try to get in touch with their local customers as well.  Of course local coupons can make a great difference and if you have the opportunity to offer these to your customers give it a try.  Of course as an online business, it doesn&#8217;t mean you can&#8217;t get your local customers to buy from you as well.  Don&#8217;t just concentrate on the international or out of town customers and online shopping will continue to flourish it is fairly certain &#8211; you just have to keep up or preferably beat the competition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1163143</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 01 May 2009 06:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1163143</guid>
		<description>Online shopping might not be able to give a very good user experience but it is still easier than doing it offline. I think internet and allthe related aspects of it are still evolving. There will be new concepts and more interactions in the future.</description>
		<content:encoded><![CDATA[<p>Online shopping might not be able to give a very good user experience but it is still easier than doing it offline. I think internet and allthe related aspects of it are still evolving. There will be new concepts and more interactions in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadian bodybuilding</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1157741</link>
		<dc:creator>canadian bodybuilding</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1157741</guid>
		<description>@sara i think shopping in general has taken a hit whether it be online or in store.</description>
		<content:encoded><![CDATA[<p>@sara i think shopping in general has taken a hit whether it be online or in store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1145706</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1145706</guid>
		<description>How about this year online shopping?i think it&#039;s not good with world economic...</description>
		<content:encoded><![CDATA[<p>How about this year online shopping?i think it&#8217;s not good with world economic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retail mystery shopper</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1140100</link>
		<dc:creator>retail mystery shopper</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1140100</guid>
		<description>Online shoppers grow more savy, and more interested in a quick shopping experience. It helps to have as many &quot;helps&quot; to the customer, as buying online can be intimidating.</description>
		<content:encoded><![CDATA[<p>Online shoppers grow more savy, and more interested in a quick shopping experience. It helps to have as many &#8220;helps&#8221; to the customer, as buying online can be intimidating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1137180</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1137180</guid>
		<description>I entered the comments above, but I forgot to enter my website url... thanks,</description>
		<content:encoded><![CDATA[<p>I entered the comments above, but I forgot to enter my website url&#8230; thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1137171</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1137171</guid>
		<description>When are the retailers going to realize that the customer will either get what they want from you, or go elsewhere. Now, all that needs to be done, is &quot;point and click&quot; and your customer has gone to another store. This was not the case in the brick and mortar shop. If the customer drove over to the shop, parked, and walked inside , there was a much better chance that they would complete their transaction at that location. Not any longer. The best way to keep a customer, is to cater to whatever they need to continue coming to your website. Give them multiple pictures, and let them use zoom. Free shipping?  Why not? Offer email specials, and perhaps live &quot;chat&quot; assistance would add to the shopping experience. Give the customer every chance to examine the merchandise... they can&#039;t touch it, so let them look at it from many different angles, as well as zoom. Give them liberal return policies, and you can build loyalty.</description>
		<content:encoded><![CDATA[<p>When are the retailers going to realize that the customer will either get what they want from you, or go elsewhere. Now, all that needs to be done, is &#8220;point and click&#8221; and your customer has gone to another store. This was not the case in the brick and mortar shop. If the customer drove over to the shop, parked, and walked inside , there was a much better chance that they would complete their transaction at that location. Not any longer. The best way to keep a customer, is to cater to whatever they need to continue coming to your website. Give them multiple pictures, and let them use zoom. Free shipping?  Why not? Offer email specials, and perhaps live &#8220;chat&#8221; assistance would add to the shopping experience. Give the customer every chance to examine the merchandise&#8230; they can&#8217;t touch it, so let them look at it from many different angles, as well as zoom. Give them liberal return policies, and you can build loyalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digitale televisie</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-1018441</link>
		<dc:creator>Digitale televisie</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-1018441</guid>
		<description>After one year I would say, not much has changed. There is still a lot of room for improvement</description>
		<content:encoded><![CDATA[<p>After one year I would say, not much has changed. There is still a lot of room for improvement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott - Paid Survey Blogger</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-780644</link>
		<dc:creator>Scott - Paid Survey Blogger</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-780644</guid>
		<description>I think the most surprising highlight to me would be the fact that 22% of those sites don&#039;t allow customers to enlarge images. I thought always allowing them to enlarge it would be better for ensuring purchases?

-Scott</description>
		<content:encoded><![CDATA[<p>I think the most surprising highlight to me would be the fact that 22% of those sites don&#8217;t allow customers to enlarge images. I thought always allowing them to enlarge it would be better for ensuring purchases?</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Bible</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-706737</link>
		<dc:creator>Audio Bible</dc:creator>
		<pubDate>Wed, 07 May 2008 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-706737</guid>
		<description>I really like the list of top scores. I look at things this way, my website has a base score. Anything I can do you improve different parts of the website, improves the overall score of my website. A little bit here and there and over a period of time it adds up. 

As a home grown business over the years, ideas I get from the Grok, have I think improved my website. 

I appreciate all the advise I get from ya&#039;ll. Looking at how someone who is doing things right, gives me ideas on how I can do things better as well and improve things.

Thanks.</description>
		<content:encoded><![CDATA[<p>I really like the list of top scores. I look at things this way, my website has a base score. Anything I can do you improve different parts of the website, improves the overall score of my website. A little bit here and there and over a period of time it adds up. </p>
<p>As a home grown business over the years, ideas I get from the Grok, have I think improved my website. </p>
<p>I appreciate all the advise I get from ya&#8217;ll. Looking at how someone who is doing things right, gives me ideas on how I can do things better as well and improve things.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopsmore.com</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-572763</link>
		<dc:creator>Shopsmore.com</dc:creator>
		<pubDate>Wed, 12 Mar 2008 08:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-572763</guid>
		<description>Great Stats &amp; report but I think online shopping is not in trouble? when you surf internet you will find more &amp; more ads about make money online from online shopping</description>
		<content:encoded><![CDATA[<p>Great Stats &amp; report but I think online shopping is not in trouble? when you surf internet you will find more &amp; more ads about make money online from online shopping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Top 23 online retailers analytic packages &#124; Brian Chappell</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-491528</link>
		<dc:creator>&#187; Top 23 online retailers analytic packages &#124; Brian Chappell</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-491528</guid>
		<description>[...] Hat tip to grok for putting together the top ecommerce sites by niche [...]</description>
		<content:encoded><![CDATA[<p>[...] Hat tip to grok for putting together the top ecommerce sites by niche [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecommerce Holiday Marketing Guide - Get Elastic Ecommerce Blog</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-465999</link>
		<dc:creator>Ecommerce Holiday Marketing Guide - Get Elastic Ecommerce Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-465999</guid>
		<description>[...] Future Now&#8217;s 2007 Retail Customer Experience Survey results. • Examples of Christmas home page designs. • Palmer Web Marketing&#8217;s post on [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Now&#8217;s 2007 Retail Customer Experience Survey results. • Examples of Christmas home page designs. • Palmer Web Marketing&#8217;s post on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the SilverDock blog &#187; Best practices for Internet Retail and E-Commerce in 2007</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-397918</link>
		<dc:creator>the SilverDock blog &#187; Best practices for Internet Retail and E-Commerce in 2007</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-397918</guid>
		<description>[...] &#8220;2007 Retail Customer Experience Study&#8221; surveyed 300 online retailers to find out the state of the industry. Their key [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;2007 Retail Customer Experience Study&#8221; surveyed 300 online retailers to find out the state of the industry. Their key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orthogonal Thinking &#187; Blog Archive &#187; One eyed retailers in the land of the blind</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-358438</link>
		<dc:creator>Orthogonal Thinking &#187; Blog Archive &#187; One eyed retailers in the land of the blind</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-358438</guid>
		<description>[...] a Future Now survey of online retailers illustrates just how dire most online retail sites truly are. We all know it&#8217;s true. They [...]</description>
		<content:encoded><![CDATA[<p>[...] a Future Now survey of online retailers illustrates just how dire most online retail sites truly are. We all know it&#8217;s true. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is online shopping in trouble? &#171; Travel Marketing in the Age of Web 2.0 &#38; Beyond</title>
		<link>http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/comment-page-1/#comment-353769</link>
		<dc:creator>Is online shopping in trouble? &#171; Travel Marketing in the Age of Web 2.0 &#38; Beyond</dc:creator>
		<pubDate>Wed, 28 Nov 2007 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2007/11/26/cyber-monday-future-nows-2007-retail-customer-experience-study/#comment-353769</guid>
		<description>[...] online shopping in&#160;trouble?  Reading about Future Now&#8217;s 2007 Retail Customer Experience Study reminded me of the recent Forrester report reporting a drop in the number of online travel buyers [...]</description>
		<content:encoded><![CDATA[<p>[...] online shopping in&nbsp;trouble?  Reading about Future Now&#8217;s 2007 Retail Customer Experience Study reminded me of the recent Forrester report reporting a drop in the number of online travel buyers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
