<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70% of Online Shoppers Read Multiple Product Reviews</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:38:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Family and Marriage Counselor</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-1152269</link>
		<dc:creator>Family and Marriage Counselor</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-1152269</guid>
		<description>Not only do I pay more attention to customer reviews online, I now write more reviews myself.

It almost seems an obligation as I&#039;ve derived so much benefit from others experiences.</description>
		<content:encoded><![CDATA[<p>Not only do I pay more attention to customer reviews online, I now write more reviews myself.</p>
<p>It almost seems an obligation as I&#8217;ve derived so much benefit from others experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystery shopper</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-1118740</link>
		<dc:creator>mystery shopper</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-1118740</guid>
		<description>Speaking as someone who purchases more on-line than I do from the store, I can say that I rarely make a new purchase without looking first at customer reviews, and though I mostly read reviews after I&#039;ve narrowed my search, I sometimes use them preliminarily, as a way of finding those products that stand out. I agree with Dr. Pete&#039;s observation regarding those reviewers who either love or hate just about everything, but I think an experienced on-line shopper learns to cull the wheat from the chaff in terms of useful reviews fairly quickly.</description>
		<content:encoded><![CDATA[<p>Speaking as someone who purchases more on-line than I do from the store, I can say that I rarely make a new purchase without looking first at customer reviews, and though I mostly read reviews after I&#8217;ve narrowed my search, I sometimes use them preliminarily, as a way of finding those products that stand out. I agree with Dr. Pete&#8217;s observation regarding those reviewers who either love or hate just about everything, but I think an experienced on-line shopper learns to cull the wheat from the chaff in terms of useful reviews fairly quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: customer service experience</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-1118531</link>
		<dc:creator>customer service experience</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-1118531</guid>
		<description>Very interesting article. I think we&#039;re going to see a huge increase in the amount of money spent on online customer experience research.  I know some companies have begun implementing mystery shopping programs to measure this online customer experience.</description>
		<content:encoded><![CDATA[<p>Very interesting article. I think we&#8217;re going to see a huge increase in the amount of money spent on online customer experience research.  I know some companies have begun implementing mystery shopping programs to measure this online customer experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Watts</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-879485</link>
		<dc:creator>Steve Watts</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-879485</guid>
		<description>I had an interesting discussion about this on the Church of the Customer blog about the efficacy of online word-of-mouth versus real-life word of mouth. 

My position fell right along with the information provided here, that online word-of-mouth&#039;s advantage is sheer volume--meaning I can potentially read dozens of opinions on a product before purchasing, which is a powerful way to build market trust and brand awareness.</description>
		<content:encoded><![CDATA[<p>I had an interesting discussion about this on the Church of the Customer blog about the efficacy of online word-of-mouth versus real-life word of mouth. </p>
<p>My position fell right along with the information provided here, that online word-of-mouth&#8217;s advantage is sheer volume&#8211;meaning I can potentially read dozens of opinions on a product before purchasing, which is a powerful way to build market trust and brand awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Greer</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-544515</link>
		<dc:creator>Michelle Greer</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-544515</guid>
		<description>I passed this on to my boss and we are evaluating options for better placed reviews for Volusion&#039;s shopping cart.  Thank you.</description>
		<content:encoded><![CDATA[<p>I passed this on to my boss and we are evaluating options for better placed reviews for Volusion&#8217;s shopping cart.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Rusk</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-541664</link>
		<dc:creator>Kelly Rusk</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-541664</guid>
		<description>I think it&#039;s also important for a company to have an action plan for bad reviews--if a site just has good reviews, it looks suspicious. However, if management responds to negative reviews in a timely and compassionate manner, it&#039;s like bonus points.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s also important for a company to have an action plan for bad reviews&#8211;if a site just has good reviews, it looks suspicious. However, if management responds to negative reviews in a timely and compassionate manner, it&#8217;s like bonus points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Advertising Journal</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-539337</link>
		<dc:creator>Local Advertising Journal</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-539337</guid>
		<description>We&#039;ve seen a ton of articles on this exact subject recently.  The consumers are definitely gaining more control despite the fact that business could skew some reviews by posting positive ones of their own but like Michelle said, more businesses should encourage their customers to leave positive feedback.  It may certainly help their overall sales!</description>
		<content:encoded><![CDATA[<p>We&#8217;ve seen a ton of articles on this exact subject recently.  The consumers are definitely gaining more control despite the fact that business could skew some reviews by posting positive ones of their own but like Michelle said, more businesses should encourage their customers to leave positive feedback.  It may certainly help their overall sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wolf</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-539183</link>
		<dc:creator>Jonathan Wolf</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-539183</guid>
		<description>Michelle&#039;s comment is dead-on.  At Bazaarvoice, our Marketing Services team works closely with every client to deploy tailored strategies from our library of best practices to encourage customers to leave as many reviews, questions, answers, and Stories as possible!</description>
		<content:encoded><![CDATA[<p>Michelle&#8217;s comment is dead-on.  At Bazaarvoice, our Marketing Services team works closely with every client to deploy tailored strategies from our library of best practices to encourage customers to leave as many reviews, questions, answers, and Stories as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Greer</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-539152</link>
		<dc:creator>Michelle Greer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-539152</guid>
		<description>Merchants all seem to know that reviews are effective.  What they don&#039;t know is how to encourage customers to leave them.  Perhaps deploying some of the techniques seen in Bry-an&#039;s video, particularly putting the reviews above the fold, would make the whole process more visible.</description>
		<content:encoded><![CDATA[<p>Merchants all seem to know that reviews are effective.  What they don&#8217;t know is how to encourage customers to leave them.  Perhaps deploying some of the techniques seen in Bry-an&#8217;s video, particularly putting the reviews above the fold, would make the whole process more visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Per Click Advertising Roundup for Monday 2/25/08 &#124; semvironment</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-537780</link>
		<dc:creator>Pay Per Click Advertising Roundup for Monday 2/25/08 &#124; semvironment</dc:creator>
		<pubDate>Tue, 26 Feb 2008 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-537780</guid>
		<description>[...] 70% of Online Shoppers Read Multiple Product Reviews - Wow! That is a lot more than I expected&#8230;one of the first bold statements in this post states that &#8220;Almost 70% of customers looked at more than 4 reviews before making a purchase.&#8221; This is definitely a &#8220;must read&#8221; post! [...]</description>
		<content:encoded><![CDATA[<p>[...] 70% of Online Shoppers Read Multiple Product Reviews &#8211; Wow! That is a lot more than I expected&#8230;one of the first bold statements in this post states that &#8220;Almost 70% of customers looked at more than 4 reviews before making a purchase.&#8221; This is definitely a &#8220;must read&#8221; post! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Pete</title>
		<link>http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/comment-page-1/#comment-536976</link>
		<dc:creator>Dr. Pete</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/02/25/70-of-online-shoppers-read-multiple-product-reviews/#comment-536976</guid>
		<description>Interesting... I find myself wondering a lot lately about what e-commerce sites can do to improve the usefulness of reviews. The big problem I have, especially on hotel sites, is that you seem to be able to find a group of people who love and hate just about everything, and so often the reviews (as much as I think I want them) leave me more confused than when I started. Structured feedback like your pros-and-cons idea is definitely a direction I think we&#039;ll see more of.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I find myself wondering a lot lately about what e-commerce sites can do to improve the usefulness of reviews. The big problem I have, especially on hotel sites, is that you seem to be able to find a group of people who love and hate just about everything, and so often the reviews (as much as I think I want them) leave me more confused than when I started. Structured feedback like your pros-and-cons idea is definitely a direction I think we&#8217;ll see more of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
