<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Funnel Reports to Boost Conversion</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2008/03/13/funnel-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2008/03/13/funnel-report/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:54:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Redes e Telas de Proteção</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-1208817</link>
		<dc:creator>Redes e Telas de Proteção</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-1208817</guid>
		<description>Nice article,
Im indicate to my friends, :P
and back other time!
cya!</description>
		<content:encoded><![CDATA[<p>Nice article,<br />
Im indicate to my friends, <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
and back other time!<br />
cya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angels</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-1203895</link>
		<dc:creator>Angels</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-1203895</guid>
		<description>I find it very hard to do! :)
Everything takes to long, even testing, setting up tests etc. on and on. Anyway thanks for the information!</description>
		<content:encoded><![CDATA[<p>I find it very hard to do! <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Everything takes to long, even testing, setting up tests etc. on and on. Anyway thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Mize</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-944522</link>
		<dc:creator>Sean Mize</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-944522</guid>
		<description>Thanks for this - I am constantly trying to increase my sales funnel conversion rate, and this is one more area I can study..thanks again!

Sean</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; I am constantly trying to increase my sales funnel conversion rate, and this is one more area I can study..thanks again!</p>
<p>Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Wright</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-704135</link>
		<dc:creator>BJ Wright</dc:creator>
		<pubDate>Tue, 06 May 2008 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-704135</guid>
		<description>Once again, excellent post! I&#039;m fascinated with conversion rates and what helps people take the next commitment or step in your website. We&#039;re in the process of optimizing our current checkout process, these are all helpful tips.

Thanks,

BJ</description>
		<content:encoded><![CDATA[<p>Once again, excellent post! I&#8217;m fascinated with conversion rates and what helps people take the next commitment or step in your website. We&#8217;re in the process of optimizing our current checkout process, these are all helpful tips.</p>
<p>Thanks,</p>
<p>BJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Patiro</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-587326</link>
		<dc:creator>Ron Patiro</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-587326</guid>
		<description>Soeren,

Great comment!  We strongly advocate the importance of conversions other than the end goal of getting someone to buy.  These &quot;micro-conversions&quot; help move people along in their buying process toward the &quot;macro-conversion&quot; of buying.

Here is an article about &lt;a href=&quot;http://www.grokdotcom.com/2007/10/24/take-rate/&quot; rel=&quot;nofollow&quot;&gt; tracking micro-conversions with the Take Rate.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Soeren,</p>
<p>Great comment!  We strongly advocate the importance of conversions other than the end goal of getting someone to buy.  These &#8220;micro-conversions&#8221; help move people along in their buying process toward the &#8220;macro-conversion&#8221; of buying.</p>
<p>Here is an article about <a href="http://www.grokdotcom.com/2007/10/24/take-rate/"> tracking micro-conversions with the Take Rate.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianm.cc</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-587293</link>
		<dc:creator>brianm.cc</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-587293</guid>
		<description>that little tidbit about showing the shipping details first was pretty interesting.</description>
		<content:encoded><![CDATA[<p>that little tidbit about showing the shipping details first was pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soeren Sprogoe</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-587292</link>
		<dc:creator>Soeren Sprogoe</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-587292</guid>
		<description>Nice article!

Just don&#039;t put TOO much focus on an order as the conversion point / bottom of the funnel. Some visitors are early in their shopping process and not ready to buy yet. A &quot;conversion&quot; for them could be considered to be fx. a newsletter signup or putting items on a wish list.

Too much focus can make you loose sight of the obvious, just as this recent post demonstrates:
http://www.grokdotcom.com/2008/03/18/awareness-test/</description>
		<content:encoded><![CDATA[<p>Nice article!</p>
<p>Just don&#8217;t put TOO much focus on an order as the conversion point / bottom of the funnel. Some visitors are early in their shopping process and not ready to buy yet. A &#8220;conversion&#8221; for them could be considered to be fx. a newsletter signup or putting items on a wish list.</p>
<p>Too much focus can make you loose sight of the obvious, just as this recent post demonstrates:<br />
<a href="http://www.grokdotcom.com/2008/03/18/awareness-test/">http://www.grokdotcom.com/2008/03/18/awareness-test/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Per Click Advertising Roundup for Thursday through Monday 3/13/08 - 3/17/08 &#124; semvironment</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-585628</link>
		<dc:creator>Pay Per Click Advertising Roundup for Thursday through Monday 3/13/08 - 3/17/08 &#124; semvironment</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-585628</guid>
		<description>[...] Using Funnel Reports to Get a Head Start on Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Funnel Reports to Get a Head Start on Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Points of Interest 2008-03-15 (Innovation Edition) at Experience Matters</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-577833</link>
		<dc:creator>Weekly Points of Interest 2008-03-15 (Innovation Edition) at Experience Matters</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-577833</guid>
		<description>[...] Using Funnel Reports to Boost Conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Funnel Reports to Boost Conversion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Marketing</title>
		<link>http://www.grokdotcom.com/2008/03/13/funnel-report/comment-page-1/#comment-575639</link>
		<dc:creator>Brick Marketing</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/03/13/funnel-report/#comment-575639</guid>
		<description>Very good post.  All hard work on a website goes down the drain when they have a roadblock that causes visitors to exit so it&#039;s great to be able to get the full scoop on where, when and why they leave.</description>
		<content:encoded><![CDATA[<p>Very good post.  All hard work on a website goes down the drain when they have a roadblock that causes visitors to exit so it&#8217;s great to be able to get the full scoop on where, when and why they leave.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
