<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Principles of Walmart.com Merchandising Exposed</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:38:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Property Doc</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-1128125</link>
		<dc:creator>Property Doc</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-1128125</guid>
		<description>I agree with the points in your article; however......

Walmart = Brand Promise?  I&#039;m not sure if that&#039;s valid.  Maybe I&#039;m unique in the market, but when I think of Walmart brands, I know while they carry sony, etc, and all these popular brands, they carry the cheapest models of those brands.

When I think of Walmart, I think of cheap!  I think of long lines, and people shopping in their sweats. =)</description>
		<content:encoded><![CDATA[<p>I agree with the points in your article; however&#8230;&#8230;</p>
<p>Walmart = Brand Promise?  I&#8217;m not sure if that&#8217;s valid.  Maybe I&#8217;m unique in the market, but when I think of Walmart brands, I know while they carry sony, etc, and all these popular brands, they carry the cheapest models of those brands.</p>
<p>When I think of Walmart, I think of cheap!  I think of long lines, and people shopping in their sweats. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinks</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-947826</link>
		<dc:creator>thinks</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-947826</guid>
		<description>&lt;strong&gt;6 simple rules of merchandising, online and offline...&lt;/strong&gt;

Getting customers to buy isn&#8217;t as hard as it seems. Here are 6 simple reasons customers buy.
......</description>
		<content:encoded><![CDATA[<p><strong>6 simple rules of merchandising, online and offline&#8230;</strong></p>
<p>Getting customers to buy isn&#8217;t as hard as it seems. Here are 6 simple reasons customers buy.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-911173</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-911173</guid>
		<description>Jessica,

I would prefer they did A/B or multivariate tests. This way they remove the time and &quot;weekly offer&quot; variables from the equation. Raul said they tried it and couldn&#039;t operationalize it. As I pointed out during my presentation, and &quot;slice and replace&quot; multivariate testing involving tons of permutations is not the most effective method in my opinion and experience. The process we use looks at using fewer resources to accomplish more. I am hoping as my new book Always Be Testing, hits the market in the next few weeks more people will adopt that process and abandon this concept of testing millions of permutations.

Bryan</description>
		<content:encoded><![CDATA[<p>Jessica,</p>
<p>I would prefer they did A/B or multivariate tests. This way they remove the time and &#8220;weekly offer&#8221; variables from the equation. Raul said they tried it and couldn&#8217;t operationalize it. As I pointed out during my presentation, and &#8220;slice and replace&#8221; multivariate testing involving tons of permutations is not the most effective method in my opinion and experience. The process we use looks at using fewer resources to accomplish more. I am hoping as my new book Always Be Testing, hits the market in the next few weeks more people will adopt that process and abandon this concept of testing millions of permutations.</p>
<p>Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-909109</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-909109</guid>
		<description>Thanks Bryan, this is a great recap. I also found it interesting that Walmart.com is not currently A/B testing and instead runs tests for a week and then compares week over week data. I would think with the amount of traffic that Walmart.com gets that it would only be statistically significant if they did A/B testing. What are your thoughts?</description>
		<content:encoded><![CDATA[<p>Thanks Bryan, this is a great recap. I also found it interesting that Walmart.com is not currently A/B testing and instead runs tests for a week and then compares week over week data. I would think with the amount of traffic that Walmart.com gets that it would only be statistically significant if they did A/B testing. What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-896251</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-896251</guid>
		<description>Thanks for putting this together.  I live nearby so I thought I would make it on time but got caught in So-Cal traffic and missed half of the address.  I am hunting down other peoples notes from the session and this helps a lot.

Best,

Vanessa</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together.  I live nearby so I thought I would make it on time but got caught in So-Cal traffic and missed half of the address.  I am hunting down other peoples notes from the session and this helps a lot.</p>
<p>Best,</p>
<p>Vanessa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-895689</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-895689</guid>
		<description>Thanks Rob. Jetlag is the understatement. It took 2 hours last night from the point I landed at 11:15pm at JFK till I got home 11 miles away.</description>
		<content:encoded><![CDATA[<p>Thanks Rob. Jetlag is the understatement. It took 2 hours last night from the point I landed at 11:15pm at JFK till I got home 11 miles away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/comment-page-1/#comment-895680</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/2008/07/17/4-principles-of-walmartcom-merchandising-exposed/#comment-895680</guid>
		<description>Brian-

Great summary post. The simplicity Raul&#039;s framework is really appealing.
On another point: Take a look at your first line... first keynote &quot;speach&quot; . Maybe just a bit jet lagged?

Thanks again for the summary as I couldn&#039;t attend.</description>
		<content:encoded><![CDATA[<p>Brian-</p>
<p>Great summary post. The simplicity Raul&#8217;s framework is really appealing.<br />
On another point: Take a look at your first line&#8230; first keynote &#8220;speach&#8221; . Maybe just a bit jet lagged?</p>
<p>Thanks again for the summary as I couldn&#8217;t attend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
