<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &amp; OnTarget</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2009/05/05/google-analytics-ontarget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:50:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: research paper help</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1235489</link>
		<dc:creator>research paper help</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1235489</guid>
		<description>I like your stuff very much!</description>
		<content:encoded><![CDATA[<p>I like your stuff very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billigflug</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1230793</link>
		<dc:creator>billigflug</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1230793</guid>
		<description>Its free and it will stay free, in my opinion. Why don´t use ist??</description>
		<content:encoded><![CDATA[<p>Its free and it will stay free, in my opinion. Why don´t use ist??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kitchens London</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1230026</link>
		<dc:creator>Kitchens London</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1230026</guid>
		<description>It will be good as long as it will be for free.</description>
		<content:encoded><![CDATA[<p>It will be good as long as it will be for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertise and post free ads</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1229233</link>
		<dc:creator>Advertise and post free ads</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1229233</guid>
		<description>Personally dont like GA, its not 100% reliable, doesnt show all the traffic.</description>
		<content:encoded><![CDATA[<p>Personally dont like GA, its not 100% reliable, doesnt show all the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money System - Step-by-Step Guide to Making Money Online</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1227887</link>
		<dc:creator>The Money System - Step-by-Step Guide to Making Money Online</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1227887</guid>
		<description>There’s nothing “special” about yahoo stores which makes them any easier or harder to set up GWO than any other site.I thought I found the Google Analytics panel very complicated. I once tried setting up a nice lead generation campaign on Analytics.Thank you so mcuh.</description>
		<content:encoded><![CDATA[<p>There’s nothing “special” about yahoo stores which makes them any easier or harder to set up GWO than any other site.I thought I found the Google Analytics panel very complicated. I once tried setting up a nice lead generation campaign on Analytics.Thank you so mcuh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angular Cheilitis</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1224033</link>
		<dc:creator>Angular Cheilitis</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1224033</guid>
		<description>Could anyone tell me how can i get the &quot;On Target&quot; ? Thanks anyway for the post.</description>
		<content:encoded><![CDATA[<p>Could anyone tell me how can i get the &#8220;On Target&#8221; ? Thanks anyway for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kefir Grains</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1223891</link>
		<dc:creator>Kefir Grains</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1223891</guid>
		<description>I hope this new features can bring many goodness for the webmaster plus it is free anyway.</description>
		<content:encoded><![CDATA[<p>I hope this new features can bring many goodness for the webmaster plus it is free anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: หางาน</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1217886</link>
		<dc:creator>หางาน</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1217886</guid>
		<description>I thought there are too many features to use in Google Analytics and some features I never have touched them which include OnTarget.</description>
		<content:encoded><![CDATA[<p>I thought there are too many features to use in Google Analytics and some features I never have touched them which include OnTarget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursing Board Exam Result</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1217635</link>
		<dc:creator>Nursing Board Exam Result</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1217635</guid>
		<description>Google Analytics + OnTarget = Brilliant!!!!

Analytics has very cool and user-friendly features.

Thanks for the news Jeff!!!</description>
		<content:encoded><![CDATA[<p>Google Analytics + OnTarget = Brilliant!!!!</p>
<p>Analytics has very cool and user-friendly features.</p>
<p>Thanks for the news Jeff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mens Swimwear</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1215057</link>
		<dc:creator>Mens Swimwear</dc:creator>
		<pubDate>Sun, 13 Dec 2009 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1215057</guid>
		<description>Thanks for introducing Ontarget to us. I prefer PPV advertising though. Its a lot cheaper.</description>
		<content:encoded><![CDATA[<p>Thanks for introducing Ontarget to us. I prefer PPV advertising though. Its a lot cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utility Bills</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1214803</link>
		<dc:creator>Utility Bills</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1214803</guid>
		<description>And I thought I found the Google Analytics panel very complicated. I once tried setting up a nice lead generation campaign on Analytics......thank God it didn&#039;t go live. Might have lost my shirt and my pants!!</description>
		<content:encoded><![CDATA[<p>And I thought I found the Google Analytics panel very complicated. I once tried setting up a nice lead generation campaign on Analytics&#8230;&#8230;thank God it didn&#8217;t go live. Might have lost my shirt and my pants!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poptropica</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1214656</link>
		<dc:creator>Poptropica</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1214656</guid>
		<description>thanks you!! very muchh!</description>
		<content:encoded><![CDATA[<p>thanks you!! very muchh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Dissertation Writing</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1214566</link>
		<dc:creator>Online Dissertation Writing</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1214566</guid>
		<description>Setting up GWO consists simply of adding some javascript tags to the target pages — There’s nothing “special” about yahoo stores which makes them any easier or harder to set up GWO than any other site.
The issue, as always, is knowing the right stuff to test, and combining that with enough experience with optimization to know how to construct the experiment properly with GWO.</description>
		<content:encoded><![CDATA[<p>Setting up GWO consists simply of adding some javascript tags to the target pages — There’s nothing “special” about yahoo stores which makes them any easier or harder to set up GWO than any other site.<br />
The issue, as always, is knowing the right stuff to test, and combining that with enough experience with optimization to know how to construct the experiment properly with GWO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Marketing search Engine Optimization</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1214178</link>
		<dc:creator>Web Marketing search Engine Optimization</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1214178</guid>
		<description>This new tool from google sounds like it could be really good for us, plus its free</description>
		<content:encoded><![CDATA[<p>This new tool from google sounds like it could be really good for us, plus its free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles DUI Lawyer</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1205939</link>
		<dc:creator>Los Angeles DUI Lawyer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1205939</guid>
		<description>I had heard of OnTarget but hadn&#039;t read up on them - thanks for the insight.</description>
		<content:encoded><![CDATA[<p>I had heard of OnTarget but hadn&#8217;t read up on them &#8211; thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bollywood</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1205632</link>
		<dc:creator>Bollywood</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1205632</guid>
		<description>I use Google Analytics in my site but have good another analytic program.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics in my site but have good another analytic program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: law firm websites</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1205329</link>
		<dc:creator>law firm websites</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1205329</guid>
		<description>I use analytics on all my sites, definitely recommend them.</description>
		<content:encoded><![CDATA[<p>I use analytics on all my sites, definitely recommend them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles Web Design</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1205302</link>
		<dc:creator>Los Angeles Web Design</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1205302</guid>
		<description>These tools are so critical for a good SEO campaign.</description>
		<content:encoded><![CDATA[<p>These tools are so critical for a good SEO campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1202169</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1202169</guid>
		<description>To meet the requirement in analyzing the web site is being OnTarget
Good article
thanks for sharing</description>
		<content:encoded><![CDATA[<p>To meet the requirement in analyzing the web site is being OnTarget<br />
Good article<br />
thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fashionapparel</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1198869</link>
		<dc:creator>fashionapparel</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1198869</guid>
		<description>I use Google Analytics in my site but have good another analytic program.</description>
		<content:encoded><![CDATA[<p>I use Google Analytics in my site but have good another analytic program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1198002</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1198002</guid>
		<description>There are plenty of features in Analytics that I haven&#039;t even touch yet, information overload</description>
		<content:encoded><![CDATA[<p>There are plenty of features in Analytics that I haven&#8217;t even touch yet, information overload</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrimony</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1195799</link>
		<dc:creator>Matrimony</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1195799</guid>
		<description>I think definitely ontarget will met the requirement in analyzing the web site..</description>
		<content:encoded><![CDATA[<p>I think definitely ontarget will met the requirement in analyzing the web site..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storbyferie Budapest</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1191516</link>
		<dc:creator>Storbyferie Budapest</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1191516</guid>
		<description>Any tool which can help me with web analytics is appreciated.

Looking forward to it...</description>
		<content:encoded><![CDATA[<p>Any tool which can help me with web analytics is appreciated.</p>
<p>Looking forward to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Singapore</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1176085</link>
		<dc:creator>Seo Singapore</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1176085</guid>
		<description>On target looks like a really good compliment for Google Analytics. They work perfectly.</description>
		<content:encoded><![CDATA[<p>On target looks like a really good compliment for Google Analytics. They work perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio recording equipment</title>
		<link>http://www.grokdotcom.com/2009/05/05/google-analytics-ontarget/comment-page-1/#comment-1173676</link>
		<dc:creator>Studio recording equipment</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3852#comment-1173676</guid>
		<description>This new tool from google sounds like it could be really good for us, plus its free</description>
		<content:encoded><![CDATA[<p>This new tool from google sounds like it could be really good for us, plus its free</p>
]]></content:encoded>
	</item>
</channel>
</rss>
