<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your Web Analytics Actionable in 5 DIY Steps</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sat, 20 Mar 2010 17:29:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Çek Kanunu</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-2/#comment-1244280</link>
		<dc:creator>Çek Kanunu</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1244280</guid>
		<description>where you discovered something in analytics, turned that into an action, and achieved a measurable optimization</description>
		<content:encoded><![CDATA[<p>where you discovered something in analytics, turned that into an action, and achieved a measurable optimization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Çek Kanunu</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-2/#comment-1244279</link>
		<dc:creator>Çek Kanunu</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1244279</guid>
		<description>This isn’t that big a deal, but if I was going to include screenshots</description>
		<content:encoded><![CDATA[<p>This isn’t that big a deal, but if I was going to include screenshots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital media</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1244248</link>
		<dc:creator>digital media</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1244248</guid>
		<description>Good review</description>
		<content:encoded><![CDATA[<p>Good review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booking Hotel</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1242012</link>
		<dc:creator>Booking Hotel</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1242012</guid>
		<description>Nice article. Thanks for this info.</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks for this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotels in Tel Aviv</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1235617</link>
		<dc:creator>Hotels in Tel Aviv</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1235617</guid>
		<description>I was enlightened on what analytics is all about.  Before, I use analytics to analyze the traffic and from what KW they come from, but now, it has more use to me. :)</description>
		<content:encoded><![CDATA[<p>I was enlightened on what analytics is all about.  Before, I use analytics to analyze the traffic and from what KW they come from, but now, it has more use to me. <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1229074</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1229074</guid>
		<description>Thanks... often I&#039;m not sure what to do with analytics data.  This gives me a place to start.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; often I&#8217;m not sure what to do with analytics data.  This gives me a place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itaquera</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1221420</link>
		<dc:creator>Itaquera</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1221420</guid>
		<description>Thanks for this informations</description>
		<content:encoded><![CDATA[<p>Thanks for this informations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promote</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1218810</link>
		<dc:creator>Promote</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1218810</guid>
		<description>nice information!!</description>
		<content:encoded><![CDATA[<p>nice information!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 步教 自助进行 WEB 分析 &#124; SEM WATCH</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1216981</link>
		<dc:creator>5 步教 自助进行 WEB 分析 &#124; SEM WATCH</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1216981</guid>
		<description>[...] 原文作者 Jeff SextonMay，原文链接。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 原文作者 Jeff SextonMay，原文链接。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1216584</link>
		<dc:creator>Product</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1216584</guid>
		<description>Ok i interesting this Aricle</description>
		<content:encoded><![CDATA[<p>Ok i interesting this Aricle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redes de Proteção</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1215389</link>
		<dc:creator>Redes de Proteção</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1215389</guid>
		<description>Very interesting your article.
Already added the site to favorites!
Goodbye!</description>
		<content:encoded><![CDATA[<p>Very interesting your article.<br />
Already added the site to favorites!<br />
Goodbye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1214991</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1214991</guid>
		<description>Focus on the keywords that indicate that the visitor has an immediate need to satisfy and/or has their credit card next to their keyboard ready to go.</description>
		<content:encoded><![CDATA[<p>Focus on the keywords that indicate that the visitor has an immediate need to satisfy and/or has their credit card next to their keyboard ready to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasik Øjenkirurgi</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1214165</link>
		<dc:creator>Lasik Øjenkirurgi</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1214165</guid>
		<description>A very insightful article, bookmarked for further inspection :)

- Lasik</description>
		<content:encoded><![CDATA[<p>A very insightful article, bookmarked for further inspection <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>- Lasik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stainless all clad</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1210847</link>
		<dc:creator>stainless all clad</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1210847</guid>
		<description>Thanks for the info...I recently tried compete.com and was impressed by the amount of data that I could find on my competitors!</description>
		<content:encoded><![CDATA[<p>Thanks for the info&#8230;I recently tried compete.com and was impressed by the amount of data that I could find on my competitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forward mail</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1210694</link>
		<dc:creator>Forward mail</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1210694</guid>
		<description>Thanks for the insightful article. 

I hope that this article will make money in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful article. </p>
<p>I hope that this article will make money in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadgets</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1208083</link>
		<dc:creator>gadgets</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1208083</guid>
		<description>Thank you for sharing this article. really helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this article. really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: เว็บฝากรูป</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1206459</link>
		<dc:creator>เว็บฝากรูป</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1206459</guid>
		<description>Thanks for this great article.&lt;a href=&quot;http://www.มีด.com&quot; rel=&quot;nofollow&quot;&gt;มีด&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for this great article.<a href="http://www.มีด.com">มีด</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: พระเครื่อง</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1206444</link>
		<dc:creator>พระเครื่อง</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1206444</guid>
		<description>Good article and useful needs our thanks.
&lt;a href=&quot;http://www.AmuletCenter.com&quot; rel=&quot;nofollow&quot;&gt;พระเครื่อง&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>Good article and useful needs our thanks.<br />
<a href="http://www.AmuletCenter.com">พระเครื่อง</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Los Angeles Web Design</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1205303</link>
		<dc:creator>Los Angeles Web Design</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1205303</guid>
		<description>This actually helped me a bunch, thanks much.</description>
		<content:encoded><![CDATA[<p>This actually helped me a bunch, thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Matrix Generator</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1204935</link>
		<dc:creator>Data Matrix Generator</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1204935</guid>
		<description>Another idea I would explore is click data. I&#039;ve used clickdensity (clickdensity.com) in the past.

This will tell me where people click and (more important) where they don&#039;t.

For simple webpages this isn&#039;t as interesting as for more complex ones though.

(They offer a free plan :-) )</description>
		<content:encoded><![CDATA[<p>Another idea I would explore is click data. I&#8217;ve used clickdensity (clickdensity.com) in the past.</p>
<p>This will tell me where people click and (more important) where they don&#8217;t.</p>
<p>For simple webpages this isn&#8217;t as interesting as for more complex ones though.</p>
<p>(They offer a free plan <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1204674</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1204674</guid>
		<description>Thanks for the insightful article, I too am interested in the new intelligence functionality within Analytics.</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful article, I too am interested in the new intelligence functionality within Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law Firm Websites</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1204655</link>
		<dc:creator>Law Firm Websites</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1204655</guid>
		<description>It&#039;s true, as a webmaster I would know.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, as a webmaster I would know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Messages on Hold</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1204510</link>
		<dc:creator>Messages on Hold</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1204510</guid>
		<description>I agree with the above, this is a great feature.</description>
		<content:encoded><![CDATA[<p>I agree with the above, this is a great feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printing</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1204508</link>
		<dc:creator>Printing</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1204508</guid>
		<description>You should use custom reporting to get the most out of Google analytics. The new &#039;Intellegence&#039; beta feature within Google analytics is also quite good.</description>
		<content:encoded><![CDATA[<p>You should use custom reporting to get the most out of Google analytics. The new &#8216;Intellegence&#8217; beta feature within Google analytics is also quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Games Master</title>
		<link>http://www.grokdotcom.com/2009/05/14/make-your-web-analytics-actionable-in-5-diy-steps/comment-page-1/#comment-1202902</link>
		<dc:creator>Flash Games Master</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=3915#comment-1202902</guid>
		<description>I have book marked this article, it is very interesting and helpful.
Thank you</description>
		<content:encoded><![CDATA[<p>I have book marked this article, it is very interesting and helpful.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
