<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Your Analytics Causing You to Lose 30% of Your Sales?</title>
	<atom:link href="http://www.grokdotcom.com/index.php/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/</link>
	<description>Marketing blog focused on marketing optimization, improving website conversion rates, search engine marketing, web analytics, word of mouth, etc.</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:54:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Veranstaltungen Nürnberg</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1209948</link>
		<dc:creator>Veranstaltungen Nürnberg</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1209948</guid>
		<description>Thanks for this important information. I never thought about that problem before...</description>
		<content:encoded><![CDATA[<p>Thanks for this important information. I never thought about that problem before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego DJ</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1209891</link>
		<dc:creator>San Diego DJ</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1209891</guid>
		<description>This completely makes sense. I however see one problem with targeting more of those that are reaching your page-- You omit thinking outside the box and reaching those obscure searchers who may use a keyword your current visitors have never done.</description>
		<content:encoded><![CDATA[<p>This completely makes sense. I however see one problem with targeting more of those that are reaching your page&#8211; You omit thinking outside the box and reaching those obscure searchers who may use a keyword your current visitors have never done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Croatia expert</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1208741</link>
		<dc:creator>Croatia expert</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1208741</guid>
		<description>I can not believe that google analytics counts visit, if directly enter a URL or if you click on a bookmark, if that is the case, i indeed need to use a second source before concluding what&#039;s actually going on my page.

Morten</description>
		<content:encoded><![CDATA[<p>I can not believe that google analytics counts visit, if directly enter a URL or if you click on a bookmark, if that is the case, i indeed need to use a second source before concluding what&#8217;s actually going on my page.</p>
<p>Morten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homepage Werbung</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1208585</link>
		<dc:creator>Homepage Werbung</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1208585</guid>
		<description>Thanks for this great article. There are really better solutions than Google Analytics. But many of them cost lots of money...</description>
		<content:encoded><![CDATA[<p>Thanks for this great article. There are really better solutions than Google Analytics. But many of them cost lots of money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy e-cigarette</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1208573</link>
		<dc:creator>buy e-cigarette</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1208573</guid>
		<description>And. I think analytics increase the loading time of a webpage...</description>
		<content:encoded><![CDATA[<p>And. I think analytics increase the loading time of a webpage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visit Blocked Websites</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1208571</link>
		<dc:creator>Visit Blocked Websites</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1208571</guid>
		<description>Thanks for the useful info..</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyword Ranking</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1208393</link>
		<dc:creator>Keyword Ranking</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1208393</guid>
		<description>I&#039;m sure you quickly set your client straight! The conversion rate can&#039;t always be a one-to-one click to sale ratio, that&#039;s just the nature of ecommerce. Many people use Google for research (even the PPC ads), so it&#039;s important to give those people all the information they want in order to make them feel comfortable going through your checkout process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you quickly set your client straight! The conversion rate can&#8217;t always be a one-to-one click to sale ratio, that&#8217;s just the nature of ecommerce. Many people use Google for research (even the PPC ads), so it&#8217;s important to give those people all the information they want in order to make them feel comfortable going through your checkout process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Utah Real Estate</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1204588</link>
		<dc:creator>Logan Utah Real Estate</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1204588</guid>
		<description>Ouch, 30% is brutal, and I hope they re-configured their campaign to get those sales back. I know that when I am looking for something to buy, I will usually check a few websites, and then go back to the best site, or the site I trust more.  I can see how this works, I do it all the time.</description>
		<content:encoded><![CDATA[<p>Ouch, 30% is brutal, and I hope they re-configured their campaign to get those sales back. I know that when I am looking for something to buy, I will usually check a few websites, and then go back to the best site, or the site I trust more.  I can see how this works, I do it all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dot com watch</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1204372</link>
		<dc:creator>dot com watch</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1204372</guid>
		<description>People need to keep an eye on their domain properties. it makes such a vast difference in web performance.</description>
		<content:encoded><![CDATA[<p>People need to keep an eye on their domain properties. it makes such a vast difference in web performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Tech Tips</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1202793</link>
		<dc:creator>Computer Tech Tips</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1202793</guid>
		<description>Good insights and some helpful resources. Thanks. 

Much more to learn about Google Analytics than is obvious at first. I believe it&#039;s time I checked out some other analytics resources beyond Google. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Good insights and some helpful resources. Thanks. </p>
<p>Much more to learn about Google Analytics than is obvious at first. I believe it&#8217;s time I checked out some other analytics resources beyond Google. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1202311</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1202311</guid>
		<description>It&#039;s pretty convenient that Google, the biggest vendor of PPC advertising, offers for free an analytics product that is designed to make them look good, isn&#039;t it? :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty convenient that Google, the biggest vendor of PPC advertising, offers for free an analytics product that is designed to make them look good, isn&#8217;t it? <img src='http://www.grokdotcom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sat nav</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1201805</link>
		<dc:creator>sat nav</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1201805</guid>
		<description>Thanks for sharing, definatetly something to think about.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, definatetly something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1201729</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1201729</guid>
		<description>good article
it&#039;s insightful and informative.
I think sometimes Google analytics didn&#039;t do a good enough job for us</description>
		<content:encoded><![CDATA[<p>good article<br />
it&#8217;s insightful and informative.<br />
I think sometimes Google analytics didn&#8217;t do a good enough job for us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Jessoph</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1201395</link>
		<dc:creator>Janet Jessoph</dc:creator>
		<pubDate>Sat, 17 Oct 2009 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1201395</guid>
		<description>I was thinking GA is the best tool to track i see that it is not perfect. 
&lt;a href=&quot;http://coloringpagesforkids.info&quot; rel=&quot;nofollow&quot;&gt;Coloring pages for kids&lt;/a&gt;

&lt;a href=&quot;http://coloringpagesforkids.info/cat-coloring-page&quot; rel=&quot;nofollow&quot;&gt;Cat Coloring pages&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was thinking GA is the best tool to track i see that it is not perfect.<br />
<a href="http://coloringpagesforkids.info">Coloring pages for kids</a></p>
<p><a href="http://coloringpagesforkids.info/cat-coloring-page">Cat Coloring pages</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThongJsn</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1199843</link>
		<dc:creator>ThongJsn</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1199843</guid>
		<description>Thanks for good article.</description>
		<content:encoded><![CDATA[<p>Thanks for good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirtsa</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1197210</link>
		<dc:creator>Tirtsa</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1197210</guid>
		<description>Nice piece, thanks for sharing. The inaccuracy in stats is definitely one of the shortcomings of GA, combined with not actually owning the data yourself. 

Phoenix Furniture: You can try Logaholic Web Analytics at www.logaholic.com. 
It&#039;s a smart and easy to use analytics tool, which will provide you with a thorough stats analysis. Logaholic isn&#039;t free, but it&#039;s certainly a lot cheaper than some other tools around. I have been using it myself for a while now and it does everything I need for my business.</description>
		<content:encoded><![CDATA[<p>Nice piece, thanks for sharing. The inaccuracy in stats is definitely one of the shortcomings of GA, combined with not actually owning the data yourself. </p>
<p>Phoenix Furniture: You can try Logaholic Web Analytics at <a href="http://www.logaholic.com">http://www.logaholic.com</a>.<br />
It&#8217;s a smart and easy to use analytics tool, which will provide you with a thorough stats analysis. Logaholic isn&#8217;t free, but it&#8217;s certainly a lot cheaper than some other tools around. I have been using it myself for a while now and it does everything I need for my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1195899</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1195899</guid>
		<description>Good article. This is unfortunatelly only one of the issues with GA</description>
		<content:encoded><![CDATA[<p>Good article. This is unfortunatelly only one of the issues with GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company Delhi</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1195804</link>
		<dc:creator>SEO Company Delhi</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1195804</guid>
		<description>yeah .. Google Analytic is the best tool, until you know how to set it good..</description>
		<content:encoded><![CDATA[<p>yeah .. Google Analytic is the best tool, until you know how to set it good..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1193251</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1193251</guid>
		<description>Geofree,

GA is a great tool! You just have to know how to set it up and also what it can and can&#039;t do.  If you want the kind of stuff that Khuram and I are talking about you need an additional tool.  I&#039;m biased, of course, but I recommend Future Now&#039;s OnTarget

- jeff</description>
		<content:encoded><![CDATA[<p>Geofree,</p>
<p>GA is a great tool! You just have to know how to set it up and also what it can and can&#8217;t do.  If you want the kind of stuff that Khuram and I are talking about you need an additional tool.  I&#8217;m biased, of course, but I recommend Future Now&#8217;s OnTarget</p>
<p>- jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khuram Malik</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1193017</link>
		<dc:creator>Khuram Malik</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1193017</guid>
		<description>Google analytics just never did a good enough job for us, even though its an amazing service considering its free.

We ended up developing our own inhouse analytics software in the end, because we got true real time reporting, and we werre enable to issue trackers which helped us to track all activities of every visitor to the site as an individual. Tracking analytics this way, makes this a very powerful proposition.

We were also able to use the same software to track repeat visits from the same user, and their interaction with our email marketing. great stuff.</description>
		<content:encoded><![CDATA[<p>Google analytics just never did a good enough job for us, even though its an amazing service considering its free.</p>
<p>We ended up developing our own inhouse analytics software in the end, because we got true real time reporting, and we werre enable to issue trackers which helped us to track all activities of every visitor to the site as an individual. Tracking analytics this way, makes this a very powerful proposition.</p>
<p>We were also able to use the same software to track repeat visits from the same user, and their interaction with our email marketing. great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geofree Seo Tipson</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1192174</link>
		<dc:creator>Geofree Seo Tipson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1192174</guid>
		<description>I find Google analytics to be inaccurate. What would you suggest would be the best?</description>
		<content:encoded><![CDATA[<p>I find Google analytics to be inaccurate. What would you suggest would be the best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B. Fisher</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1192144</link>
		<dc:creator>Mike B. Fisher</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1192144</guid>
		<description>Well said. Too many companies don&#039;t consider the importance of shoppers who may be interested on the first visit but more inclined to purchase at a later time. This is why addressing high-probability user needs and concerns is more important (but complementary to) a focus only on first-visit conversion.</description>
		<content:encoded><![CDATA[<p>Well said. Too many companies don&#8217;t consider the importance of shoppers who may be interested on the first visit but more inclined to purchase at a later time. This is why addressing high-probability user needs and concerns is more important (but complementary to) a focus only on first-visit conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1189286</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1189286</guid>
		<description>Phoenix,

Not to sound too self-serving, but OnTarget is a good bet.  I also believe that TeaLeaf can help with this sort of thing.  

- Jeff</description>
		<content:encoded><![CDATA[<p>Phoenix,</p>
<p>Not to sound too self-serving, but OnTarget is a good bet.  I also believe that TeaLeaf can help with this sort of thing.  </p>
<p>- Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Furniture</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1189172</link>
		<dc:creator>Phoenix Furniture</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1189172</guid>
		<description>Any recommendations on some keyword/conversion tracking software? Paid and free</description>
		<content:encoded><![CDATA[<p>Any recommendations on some keyword/conversion tracking software? Paid and free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.grokdotcom.com/2009/06/16/are-your-analytics-causing-you-to-lose-30-of-your-sales/comment-page-1/#comment-1183589</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.grokdotcom.com/?p=4385#comment-1183589</guid>
		<description>Kalin,

Wow!  You weren&#039;t kidding.  I guess it&#039;s easy to come to similar conclusions when experiencing similar PPC dynamics.  Great post on your part, too.  Thanks for pointing me to it.

- Jeff</description>
		<content:encoded><![CDATA[<p>Kalin,</p>
<p>Wow!  You weren&#8217;t kidding.  I guess it&#8217;s easy to come to similar conclusions when experiencing similar PPC dynamics.  Great post on your part, too.  Thanks for pointing me to it.</p>
<p>- Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
